- Home
- Government
- Departments H-Z
- Service Authority
- Rates, Billing & Payment
Rates, Billing & Payment
Rates
Usage Fees | Water up to 10,000 | $6.17 |
Usage Fees | Water above to 10,000 | $7.04 |
Usage Fees | Water Debt Service | $44.45 |
Usage Fees | Wastewater up to 10,000 | $14.39 |
Usage Fees | Wastewater above to 10,000 | $15.64 |
Usage Fees | Wastewater Debt Service | $72.57 |
Usage Fees | Capital Reserve | $2.48 |
Minimum Bi-Monthly Residential Bill | Minimum Bi-Monthly Residential Bill based on 3,000 | $181.18 |
Average Bi-Monthly Residential Bill | Average Bi-Monthly Residential Bill | $321.06 |
Bulk Water Sales | Vehicles up to 3,000 | $48.03 |
Bulk Water Sales | Vehicles over 3,000 | $26.83 |
Bulk Water Sales | Per 1,000 | $8.01 |
Unusual Wastewater Fee | Unusual Wastewater Fee | $32.32 |
Septic Disposal Rate | Septic Disposal Rate | $68.95 |
New Utility Account Deposit | Water/Sewer | $250 |
New Utility Account Deposit | Water | $125 |
New Utility Account Deposit | Sewer | $125 |
Tampering Fee | Tampering Fee | $250 |
Unmetered Connection Bi-Monthly Bill | Water/Sewer based on 10,000 | $321.06 |
Unmetered Connection Bi-Monthly Bill | Water based on 10,000 | $104.59 |
Unmetered Connection Bi-Monthly Bill | Wastewater based on 10,000 | $218.95 |
Fire Suppression Availability Fee | Water Availability | $3,531 |
Fire Suppression Availability Fee | Water Debt Fee | $3969 |
Billing
Billing is provided by MuniBilling and sent every other month to customers. Billing questions can be directed to MuniBilling at 1-877-210-9274 or kinggeorge@munibilling.com.
Payment
- Mail check to
Munibilling Full Service East Coast
P.O. Box 603557
Charlotte, NC 28260 - Online banking
- E-check
$0.60 convenience fee - Credit card by phone or online
$0.01- $50.00 will pay a $1.49 convenience fee
$50.01 - $100.00 will pay a $2.94 convenience fee
$100.01 - $150.00 will pay a $4.39 convenience fee
$150.01 - $200.00 will pay a $5.84 convenience fee
$200.01 - $5,000.00 will pay a 2.99% convenience fee